Tennis (Boys V)
UPCOMING EVENTS
View 2023 - 2024 ScheduleNEWS
Nothing has been published yet.
GALLERIES
No images have been published yet.
2023 - 2024 SEASON SCORES
No recent scores published.
ROSTERS
Name | Grade |
---|---|
Carter Schmucker | 12th |
Joel Byler | 11th |
Moses Sawatzky | 11th |
Pierce Wellington | 10th |
Name | Grade |
---|---|
Carlos Lichty | 12th |
Carter Schmucker | 11th |
Cormac Liechty | 12th |
Joel Byler | 10th |
Moses Sawatzky | 10th |
Pierce Wellington | 9th |
William Nisley | 12th |
COACHES
-
Head Coach
Daniel Love
-
Assistant Coach
Mark Saner